We use cookies in this website to personalize the content we deliver, improve your overall website experience, and to analyze our traffic.
On clicking “Okay” you agree to the terms specified with respect to cookies in our Privacy Policy but you can also opt-out at any time.
Rake up high-quality leads within minutes to pump up your sales and marketing with Scrapeworks.
Discover new prospects
Formulate effective strategies to associate with new customers that match your buyer personas. Establish and organize your target audience that suits your business profile.
Benchmark your brand
Increase your customer reach by differentiating your company from your competitors through effective positioning.
Geographical Targeting
Narrow down by gathering business profiles suitable to your company location. Easily organize your audience segments and channelize your collaboration with local businesses.
Partner with less risk
Ascertain the authenticity of your alliance with new and old customers. Mitigate the risk of collaborating with fishy leads by assigning them a credibility score.
Access sample data
Title | Website | Address | Phone | Source |
---|---|---|---|---|
U.S. Embassy Tirana | https://al.usembassy.gov/embassy/tirana | Rruga e Elbasanit, No. 103, Tirana, ALBANIA | (355) 4 2247 285 | https://www.usembassy.gov/albania |
U.S. Mission to the African Union | https://www.usau.usmission.gov | Entoto Street, Addis Ababa, Ethiopia | 251-11-517-4037 | https://www.usembassy.gov/usau |
U.S. Embassy in Algiers | https://dz.usembassy.gov/embassy | 05 Chemin Cheikh Bachir Ibrahimi, El-Biar 16030, Alger Algerie | 213 (0) 770-08-2000 | https://www.usembassy.gov/algeria |
U.S. Embassy in Luanda | https://ao.usembassy.gov/embassy | R. Houari Boumediene 32, Luanda, Angola, C.P. 6468 | 222641000 | https://www.usembassy.gov/angola |
U.S. Embassy in Buenos Aires | https://ar.usembassy.gov/embassy | Av. Colombia 4300, (C1425GMN) Buenos Aires, Argentina | (54-11) 5777-4533 | https://www.usembassy.gov/argentina |
U.S. Embassy in Yerevan | https://am.usembassy.gov/embassy | 1 American Avenue, Yerevan 0082, Republic of Armenia | (+37410) 464-700 | https://www.usembassy.gov/armenia |
U.S. Embassy in Kabul | https://af.usembassy.gov/embassy | (00 93) (0)700-10-8001 | https://www.usembassy.gov/afghanistan | |
U.S. Embassy Nassau | https://bs.usembassy.gov/embassy/nassau | 42 Queen St., Nassau, the Bahamas | 242-322-1181 | https://www.usembassy.gov/bahamas |
U.S. Embassy Manama | https://bh.usembassy.gov/embassy | Bldg. 979, Road 3119, Block 331, Zinj, P.O. Box 26431, Manama – Kingdom of Bahrain | (+973) 17 242700 | https://www.usembassy.gov/bahrain |
U.S. Embassy in Dhaka | https://bd.usembassy.gov/embassy | Madani Avenue, Baridhara, Dhaka -1212, Bangladesh | (880) (2) 5566-2000 | https://www.usembassy.gov/bangladesh |
Automated business directory scraper
Having an updated inventory of potential and prospective business information like company name, contact details, address with zip code, website URL aids in making important business decisions.
We have 15+years of scraping expertise in scraping business data from government registries, business directories, business information providers, and company web pages.
© 2023